產(chǎn)品中心
Product Center當前位置:首頁產(chǎn)品中心氣體檢測儀氣體傳感器7SO2-20 二氧化硫SO2氣體傳感器 北京現(xiàn)貨供應(yīng)
4R4CO-20000-2000 ppm10 ppm5000 ppm-20 to +5015 - 90%12/24/36 months7R7CO-10000-1000 ppm 0. 5 ppm2000 ppm-20 to +5015 - 90%12/24/36 months7SO2-20 二氧化硫SO2氣體傳感器 北京現(xiàn)貨供應(yīng)
7SO2-20 二氧化硫SO2氣體傳感器 北京現(xiàn)貨供應(yīng)
4R | 4CO-2000 | 0-2000 ppm | 10 ppm | 5000 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
7R | 7CO-1000 | 0-1000 ppm | 0. 5 ppm | 2000 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
4R | 4Cl2-50 | 0-50 ppm | 0.1 ppm | 100 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
4R | 4Cl2-200 | 0-200 ppm | 0.1 ppm | 250 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
7R | 7Cl2-50 | 0-50 ppm | 0.1 ppm | 100 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
7R | 7Cl2-20 | 0-20 ppm | 0.1 ppm | 50 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
4R | 4ClO2-1 | 0-1 ppm | 0.03 ppm | 1 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
4R | 4ClO2-50 | 0-50 ppm | 0.05 ppm | 50 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
4R | 4ETO-100 | 0- 100 ppm | 1 ppm | 100 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
4R | 4ETO-10 | 0–10 ppm | 0.1 ppm | 10 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
4R | 4ETO-500 | 0-500 ppm | 10 ppm | 500 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
7R | 7ETO-100 | 0-100 ppm | 1 ppm | 100 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
4R | 4H2-1000 | 0-1000 ppm | 10 ppm | 2000 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
4R | 4H2-40000 | 0-40000 ppm | 80 ppm | 40000 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
4R | 4HCl | 0-50 ppm | 1 ppm | 100 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
7R | 7HCl | 0-50 ppm | 1 ppm | 100 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
4R | 4H2S-100 | 0-100 ppm | 0.1 ppm | 500 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
4R | 4H2S-100 | 0-100 ppm | 0.1 ppm | 500 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
4R | 4H2S-1000 | 0-1000 ppm | 1 ppm | 2000 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
7R | 7H2S-200 | 0-200 ppm | 0.25 ppm | 1000 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
7R | 7H2S-50 | 0-50 ppm | 0.25 ppm | 50 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
4R | 4CH3SH | 0-10 ppm | 0.1 ppm | 20 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
4R | 4NO-250 | 0-250 ppm | 0.5 ppm | 1000 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
4R | 4NO-2000 | 0-2000 ppm | 1 ppm | 2000 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
4R | 4NO2-20 | 0-20 ppm | 0.1 ppm | 250 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
7R | 7NO2-20 | 0-20 ppm | 0.1 ppm | 250 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
4R | 4NO2-2000 | 0-2000 ppm | 5 ppm | 2000 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
4R | 4SPE O2 | 0-30% O2 | 0.1% O2 | 90% O2 | -20 to +50 | 15 - 90% | 12/24/36 months |
4R | 4OL | 0-30% O2 | 0.2% O2 | 90% O2 | -20 to +50 | 15 - 90% | 12/24/36 months |
4R | 4O2 | 0-25% O2 | 0.1% O2 | 30% O2 | -20 to +50 | 15 - 90% | 12/24/36 months |
4R | 4PH3-1000 | 0-1000 ppm | 1 ppm | 1000 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
4R | 4PH3-20 | 0-20 ppm | 0.1 ppm | 100 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
7R | 7PH3-2000 | 0-2000 ppm | 1 ppm | 2000 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
4R | 4SO2-20 | 0-20 ppm | 0.1 ppm | 150 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
4R | 4SO2-2000 | 0-2000 ppm | 5 ppm | 4000 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
7R | 7SO2-20 | 0-20 ppm | 0.2 ppm | 100 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
4R | 4.25 LEL | 0-LEL | LEL | -20 to +50 | 15 - 90% | 12/24/36 months | |
4R | 2.3 LEL | 0-LEL | LEL | -20 to +50 | 15 - 90% | 12/24/36 months | |
4R | 2.3 LEL | 0-LEL | LEL | -20 to +50 | 15 - 90% | 12/24/36 months | |
4R | 4.25 LEL | 0-LEL | LEL | -20 to +50 | 15 - 90% | 12/24/36 months | |
3R | 2.3 LEL | 0-LEL | LEL | -20 to +50 | 15 - 90% | 12/24/36 months | |
4R | 4NH3-100 | 0-100 ppm | 0.5 ppm | 200 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
4R | 4NH3-1000 | 0-1000 ppm | 3 ppm | 1000 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
7R | 7NH3-100 | 0-100 ppm | 0.5 ppm | 200 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
4R | 4Cl2-10 | 0-10 ppm | 0.1 ppm | 50 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
4R | 4HCN-50 | 0-50 ppm | 0.2 ppm | 100 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
7R | 7HCN-50 | 0-50 ppm | 0.2 ppm | 100 ppm | -20 to +50 | 15 - 90% | 12/24/36 months |
15101169516